2023 World Deaf Basketball Championships Women Heraklion - Greece / Player profile
|
PTS |
RBDS |
AS |
ST |
In this Event |
10N*61 |
12N*68 |
8N*37 |
8N*28 |
Avg per Event |
1.7 |
2 |
1.3 |
1.3 |
(23/06/2023)vs USA | 08 | 0 | 0 / 00% | 0 / 10% | 0 / 20% | 0 / 30% | | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | -6 |
(21/06/2023)vs GREECE | 20 | 7 | 0 / 00% | 2 / 2100% | 1 / 520% | 3 / 742.9% | | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
(19/06/2023)vs KENYA | 20 | 1 | 1 / 425% | 0 / 10% | 0 / 10% | 0 / 20% | | 0 | 3 | 1 | 4 | 5 | 5 | 1 | 1 | 10 |
(17/06/2023)vs POLAND | 13 | 2 | 0 / 00% | 1 / 250% | 0 / 10% | 1 / 333.3% | | 1 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 6 |
(16/06/2023)vs USA | 13 | 0 | 0 / 00% | 0 / 10% | 0 / 10% | 0 / 20% | | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -1 |
(14/06/2023)vs GREECE | 14 | 0 | 0 / 00% | 0 / 10% | 0 / 10% | 0 / 20% | | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | -2 |
ACCUMULATED |
88 |
10 |
1 / 425% |
3 / 837.5% |
1 / 119.1% |
4 / 1921.1% |
|
8 |
8 |
4 |
12 |
8 |
8 |
1 |
11 |
10 |
AVERAGE |
14.7 |
1.7 |
0.2 / 0.725% |
0.5 / 1.337.5% |
0.2 / 1.89.1% |
0.7 / 3.221.1% |
|
1.3 |
1.3 |
0.7 |
2 |
1.3 |
1.3 |
0.2 |
1.8 |
1.7 |
|
|
PPG |
RPG |
APG |
SPG |
2022-2023 | | 1.67 | 2 | 1.33 | 1.33 |
Total average per Event |
|
1.67 |
2 |
1.33 |
1.33 |