2023 World Deaf Basketball Championships Men Heraklion - Greece / Player profile
|
PTS |
RBDS |
AS |
ST |
In this Event |
33N*62 |
40N*12 |
9N*63 |
15N*14 |
Avg per Event |
5.5 |
6.7 |
1.5 |
2.5 |
(24/06/2023)vs UKRAINE | 23 | 8 | 1 / 1100% | 2 / 633.3% | 1 / 520% | 3 / 1127.3% | | 2 | 7 | 1 | 8 | 1 | 0 | 0 | 1 | 8 |
(21/06/2023)vs LITHUANIA | 24 | 2 | 0 / 00% | 1 / 911.1% | 0 / 30% | 1 / 128.3% | | 2 | 4 | 2 | 6 | 0 | 5 | 0 | 1 | 1 |
(19/06/2023)vs GREECE | 07 | 0 | 0 / 00% | 0 / 10% | 0 / 10% | 0 / 20% | | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
(17/06/2023)vs HONG KONG | 23 | 15 | 2 / 540% | 5 / 1050% | 1 / 1010% | 6 / 2030% | | 1 | 3 | 9 | 12 | 6 | 4 | 0 | 1 | 19 |
(15/06/2023)vs SLOVENIA | 30 | 3 | 1 / 250% | 1 / 250% | 0 / 80% | 1 / 1010% | | 2 | 3 | 3 | 6 | 1 | 3 | 0 | 1 | 2 |
(14/06/2023)vs USA | 32 | 5 | 0 / 00% | 1 / 616.7% | 1 / 333.3% | 2 / 922.2% | | 2 | 6 | 1 | 7 | 0 | 2 | 0 | 2 | 5 |
ACCUMULATED |
139 |
33 |
4 / 850% |
10 / 3429.4% |
3 / 3010% |
13 / 6420.3% |
|
11 |
24 |
16 |
40 |
9 |
15 |
0 |
7 |
35 |
AVERAGE |
23.2 |
5.5 |
0.7 / 1.350% |
1.7 / 5.729.4% |
0.5 / 510% |
2.2 / 10.720.3% |
|
1.8 |
4 |
2.7 |
6.7 |
1.5 |
2.5 |
0 |
1.2 |
5.8 |
|
|
PPG |
RPG |
APG |
SPG |
2022-2023 | | 5.5 | 6.67 | 1.5 | 2.5 |
Total average per Event |
|
5.5 |
6.67 |
1.5 |
2.5 |