2023 World Deaf Basketball Championships Women Heraklion - Greece / Player profile
|
PTS |
RBDS |
AS |
ST |
In this Event |
96N*2 |
48N*15 |
7N*38 |
6N*40 |
Avg per Event |
16 |
8 |
1.2 |
1 |
(23/06/2023)vs USA | 32 | 9 | 5 / 862.5% | 2 / 1118.2% | 0 / 40% | 2 / 1513.3% | | 0 | 4 | 4 | 8 | 1 | 1 | 1 | 0 | 4 |
(21/06/2023)vs GREECE | 40 | 25 | 4 / 666.7% | 6 / 1060% | 3 / 837.5% | 9 / 1850% | | 1 | 6 | 5 | 11 | 2 | 1 | 0 | 2 | 26 |
(19/06/2023)vs KENYA | 20 | 9 | 0 / 20% | 3 / 837.5% | 1 / 333.3% | 4 / 1136.4% | | 0 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 8 |
(17/06/2023)vs POLAND | 26 | 21 | 6 / 1154.5% | 6 / 875% | 1 / 616.7% | 7 / 1450% | | 1 | 7 | 5 | 12 | 0 | 1 | 1 | 1 | 22 |
(16/06/2023)vs USA | 33 | 15 | 1 / 1100% | 7 / 1741.2% | 0 / 30% | 7 / 2035% | | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 8 |
(14/06/2023)vs GREECE | 26 | 17 | 3 / 650% | 4 / 1040% | 2 / 450% | 6 / 1442.9% | | 4 | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 16 |
ACCUMULATED |
177 |
96 |
19 / 3455.9% |
28 / 6443.8% |
7 / 2825% |
35 / 9238.0% |
|
6 |
27 |
21 |
48 |
7 |
6 |
3 |
4 |
84 |
AVERAGE |
29.5 |
16 |
3.2 / 5.755.9% |
4.7 / 10.743.8% |
1.2 / 4.725% |
5.8 / 15.338.0% |
|
1 |
4.5 |
3.5 |
8 |
1.2 |
1 |
0.5 |
0.7 |
14 |
|
|
PPG |
RPG |
APG |
SPG |
2022-2023 | | 16 | 8 | 1.17 | 1 |
Total average per Event |
|
16 |
8 |
1.17 |
1 |