2023 World Deaf Basketball Championships Women Heraklion - Greece / Player profile
|
PTS |
RBDS |
AS |
ST |
In this Event |
42N*28 |
40N*24 |
13N*18 |
8N*29 |
Avg per Event |
7 |
6.7 |
2.2 |
1.3 |
(23/06/2023)vs USA | 35 | 10 | 2 / 2100% | 4 / 850% | 0 / 30% | 4 / 1136.4% | | 2 | 4 | 4 | 8 | 3 | 0 | 1 | 3 | 12 |
(21/06/2023)vs GREECE | 24 | 0 | 0 / 00% | 0 / 10% | 0 / 30% | 0 / 40% | | 5 | 6 | 1 | 7 | 2 | 0 | 0 | 6 | -1 |
(19/06/2023)vs KENYA | 15 | 6 | 2 / 2100% | 2 / 450% | 0 / 20% | 2 / 633.3% | | 0 | 1 | 4 | 5 | 4 | 2 | 2 | 1 | 14 |
(17/06/2023)vs POLAND | 20 | 0 | 0 / 00% | 0 / 40% | 0 / 40% | 0 / 80% | | 1 | 4 | 0 | 4 | 1 | 1 | 0 | 7 | -9 |
(16/06/2023)vs USA | 35 | 12 | 1 / 616.7% | 1 / 425% | 3 / 650% | 4 / 1040% | | 1 | 6 | 3 | 9 | 2 | 2 | 1 | 2 | 13 |
(14/06/2023)vs GREECE | 36 | 14 | 3 / 650% | 4 / 944.4% | 1 / 616.7% | 5 / 1533.3% | | 1 | 5 | 2 | 7 | 1 | 3 | 1 | 2 | 11 |
ACCUMULATED |
165 |
42 |
8 / 1650% |
11 / 3036.7% |
4 / 2416.7% |
15 / 5427.8% |
|
10 |
26 |
14 |
40 |
13 |
8 |
5 |
21 |
40 |
AVERAGE |
27.5 |
7 |
1.3 / 2.750% |
1.8 / 536.7% |
0.7 / 416.7% |
2.5 / 927.8% |
|
1.7 |
4.3 |
2.3 |
6.7 |
2.2 |
1.3 |
0.8 |
3.5 |
6.7 |
|
|
PPG |
RPG |
APG |
SPG |
2022-2023 | | 7 | 6.67 | 2.17 | 1.33 |
Total average per Event |
|
7 |
6.67 |
2.17 |
1.33 |