2023 World Deaf Basketball Championships Men Heraklion - Greece / Player profile
|
PTS |
RBDS |
AS |
ST |
In this Event |
25N*82 |
9N*127 |
3N*124 |
4N*98 |
Avg per Event |
4.2 |
1.5 |
0.5 |
0.7 |
(24/06/2023)vs UKRAINE | 11 | 0 | 0 / 00% | 0 / 10% | 0 / 30% | 0 / 40% | | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | -2 |
(21/06/2023)vs LITHUANIA | 14 | 7 | 0 / 00% | 2 / 450% | 1 / 520% | 3 / 933.3% | | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
(19/06/2023)vs GREECE | 07 | 3 | 0 / 00% | 0 / 00% | 1 / 250% | 1 / 250% | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17/06/2023)vs HONG KONG | 13 | 12 | 1 / 1100% | 4 / 580% | 1 / 250% | 5 / 771.4% | | 2 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 17 |
(15/06/2023)vs SLOVENIA | 06 | 0 | 0 / 00% | 0 / 00% | 0 / 20% | 0 / 20% | | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 |
(14/06/2023)vs USA | 12 | 3 | 0 / 30% | 0 / 00% | 1 / 250% | 1 / 250% | | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ACCUMULATED |
63 |
25 |
1 / 425% |
6 / 1060% |
4 / 1625% |
10 / 2638.5% |
|
8 |
8 |
1 |
9 |
3 |
4 |
1 |
2 |
21 |
AVERAGE |
10.5 |
4.2 |
0.2 / 0.725% |
1 / 1.760% |
0.7 / 2.725% |
1.7 / 4.338.5% |
|
1.3 |
1.3 |
0.2 |
1.5 |
0.5 |
0.7 |
0.2 |
0.3 |
3.5 |
|
|
PPG |
RPG |
APG |
SPG |
2022-2023 | | 4.17 | 1.5 | 0.5 | 0.67 |
Total average per Event |
|
4.17 |
1.5 |
0.5 |
0.67 |